Magic Bouquet
Multicolored sapphire, ruby, amethyst and tsavorite white gold flower brooch
Romantic and elegant flower bouquet brooch in floral style. Machine-cut blue, lavender, yellow, pink sapphires, tsavorites, amethysts and white diamonds in round shape brought together by white gold. Each stone is precisely cut to reflect as much light as possible, making this beautiful pin a mix of delicacy and innocence. Perfect for the true romantic.
The machine cut gemstones are uniformed in terms of brilliance, color, clarity, dimension, and shape.
Multicolored sapphire, ruby, amethyst and tsavorite white gold flower brooch |
| Metal | 18K white gold |
| Fineness | 750 |
| Total min weight | 17.8500 GR |
| Size | Large |
| Width | 37.00 mm |
| Height | 81.25 mm |
| Plating | Rh |
| Finishing | High polish |
Natural round blue sapphire |
| Number of Sapphire | 4pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0300 CTS |
| Size | 1.1mm - 1.1mm - 0.71mm |
| Color | B 3/4 (light blue) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
Natural round blue sapphire |
| Number of Sapphire | 4pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0300 CTS |
| Size | 1.2mm - 1.2mm - 0.78mm |
| Color | B 3/4 (light blue) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
Natural round blue sapphire |
| Number of Sapphire | 6pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0700 CTS |
| Size | 1.3mm - 1.3mm - 0.84mm |
| Color | B 3/4 (light blue) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
Natural round blue sapphire |
| Number of Sapphire | 2pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0300 CTS |
| Size | 1.4mm - 1.4mm - 0.91mm |
| Color | B 3/4 (light blue) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
Natural round blue sapphire |
| Number of Sapphire | 6pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.1100 CTS |
| Size | 1.5mm - 1.5mm - 0.97mm |
| Color | B 3/4 (light blue) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
Natural round blue sapphire |
| Number of Sapphire | 3pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0600 CTS |
| Size | 1.6mm - 1.6mm - 1.04mm |
| Color | B 3/4 (light blue) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
Natural round lavender sapphire |
| Number of Sapphire | 2pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0100 CTS |
| Size | 0.8mm - 0.8mm - 0.52mm |
| Color | oR 4/4 (medium light orangy red) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
Natural round lavender sapphire |
| Number of Sapphire | 2pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0100 CTS |
| Size | 0.9mm - 0.9mm - 0.58mm |
| Color | oR 4/4 (medium light orangy red) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
Natural round lavender sapphire |
| Number of Sapphire | 43pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.2300 CTS |
| Size | 1mm - 1mm - 0.65mm |
| Color | oR 4/4 (medium light orangy red) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
Natural round lavender sapphire |
| Number of Sapphire | 163pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 1.1400 CTS |
| Size | 1.1mm - 1.1mm - 0.71mm |
| Color | oR 4/4 (medium light orangy red) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
Natural round lavender sapphire |
| Number of Sapphire | 9pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0900 CTS |
| Size | 1.2mm - 1.2mm - 0.78mm |
| Color | oR 4/4 (medium light orangy red) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
Natural round lavender sapphire |
| Number of Sapphire | 2pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0400 CTS |
| Size | 1.4mm - 1.4mm - 0.91mm |
| Color | oR 4/4 (medium light orangy red) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
Natural round orange sapphire |
| Number of Sapphire | 2pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0100 CTS |
| Size | 1mm - 1mm - 0.65mm |
| Color | yO 4/4 (medium light yellowish orange) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | U (Diffusion) |
Natural round orange sapphire |
| Number of Sapphire | 7pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0500 CTS |
| Size | 1.1mm - 1.1mm - 0.71mm |
| Color | yO 4/4 (medium light yellowish orange) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | U (Diffusion) |
Natural round orange sapphire |
| Number of Sapphire | 1pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0100 CTS |
| Size | 1.3mm - 1.3mm - 0.84mm |
| Color | yO 4/4 (medium light yellowish orange) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | U (Diffusion) |
Natural round orange sapphire |
| Number of Sapphire | 4pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0600 CTS |
| Size | 1.4mm - 1.4mm - 0.91mm |
| Color | yO 4/4 (medium light yellowish orange) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | U (Diffusion) |
Natural round orange sapphire |
| Number of Sapphire | 12pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.2200 CTS |
| Size | 1.5mm - 1.5mm - 0.97mm |
| Color | yO 4/4 (medium light yellowish orange) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | U (Diffusion) |
Natural round orange sapphire |
| Number of Sapphire | 1pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0300 CTS |
| Size | 1.6mm - 1.6mm - 1.04mm |
| Color | yO 4/4 (medium light yellowish orange) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | U (Diffusion) |
Natural round orange sapphire |
| Number of Sapphire | 1pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0300 CTS |
| Size | 1.7mm - 1.7mm - 1.1mm |
| Color | yO 4/4 (medium light yellowish orange) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | U (Diffusion) |
Natural round yellow sapphire |
| Number of Sapphire | 3pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0200 CTS |
| Size | 1mm - 1mm - 0.65mm |
| Color | Y 5/4 (medium yellow) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | U (Diffusion) |
Natural round yellow sapphire |
| Number of Sapphire | 5pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0400 CTS |
| Size | 1.1mm - 1.1mm - 0.71mm |
| Color | Y 5/4 (medium yellow) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | U (Diffusion) |
Natural round yellow sapphire |
| Number of Sapphire | 4pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0500 CTS |
| Size | 1.3mm - 1.3mm - 0.84mm |
| Color | Y 5/4 (medium yellow) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | U (Diffusion) |
Natural round yellow sapphire |
| Number of Sapphire | 10pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.1500 CTS |
| Size | 1.4mm - 1.4mm - 0.91mm |
| Color | Y 5/4 (medium yellow) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | U (Diffusion) |
Natural round yellow sapphire |
| Number of Sapphire | 7pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.1300 CTS |
| Size | 1.5mm - 1.5mm - 0.97mm |
| Color | Y 5/4 (medium yellow) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | U (Diffusion) |
Natural round yellow sapphire |
| Number of Sapphire | 2pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0500 CTS |
| Size | 1.6mm - 1.6mm - 1.04mm |
| Color | Y 5/4 (medium yellow) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | U (Diffusion) |
Natural round pink sapphire |
| Number of Sapphire | 5pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0500 CTS |
| Size | 1.1mm - 1.1mm - 0.71mm |
| Color | slpR 4/3 (medium light slightly purplish red [pink]) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
Natural round pink sapphire |
| Number of Sapphire | 7pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0800 CTS |
| Size | 1.2mm - 1.2mm - 0.78mm |
| Color | slpR 4/3 (medium light slightly purplish red [pink]) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
Natural round pink sapphire |
| Number of Sapphire | 3pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0400 CTS |
| Size | 1.3mm - 1.3mm - 0.84mm |
| Color | slpR 4/3 (medium light slightly purplish red [pink]) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
Natural round pink sapphire |
| Number of Sapphire | 3pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0600 CTS |
| Size | 1.4mm - 1.4mm - 0.91mm |
| Color | slpR 4/3 (medium light slightly purplish red [pink]) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
Natural round pink sapphire |
| Number of Sapphire | 11pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.1700 CTS |
| Size | 1.5mm - 1.5mm - 0.97mm |
| Color | slpR 4/3 (medium light slightly purplish red [pink]) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
Natural round pink sapphire |
| Number of Sapphire | 3pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0600 CTS |
| Size | 1.6mm - 1.6mm - 1.04mm |
| Color | slpR 4/3 (medium light slightly purplish red [pink]) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
Natural round ruby |
| Number of Ruby | 2pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0200 CTS |
| Size | 1.1mm - 1.1mm - 0.71mm |
| Color | R 5/5 (medium red) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
Natural round ruby |
| Number of Ruby | 2pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0300 CTS |
| Size | 1.2mm - 1.2mm - 0.78mm |
| Color | R 5/5 (medium red) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
Natural round ruby |
| Number of Ruby | 9pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0900 CTS |
| Size | 1.3mm - 1.3mm - 0.84mm |
| Color | R 5/5 (medium red) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
Natural round ruby |
| Number of Ruby | 7pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0900 CTS |
| Size | 1.4mm - 1.4mm - 0.91mm |
| Color | R 5/5 (medium red) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
Natural round ruby |
| Number of Ruby | 15pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.2600 CTS |
| Size | 1.5mm - 1.5mm - 0.97mm |
| Color | R 5/5 (medium red) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
Natural round tsavorite |
| Number of Tsavorite | 4pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0300 CTS |
| Size | 1.1mm - 1.1mm - 0.71mm |
| Color | vslbG 6/4 (medium dark very slightly bluish green) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | A (Not currently known to be enhanced) |
Natural round tsavorite |
| Number of Tsavorite | 10pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0700 CTS |
| Size | 1.2mm - 1.2mm - 0.78mm |
| Color | vslbG 6/4 (medium dark very slightly bluish green) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | A (Not currently known to be enhanced) |
Natural round tsavorite |
| Number of Tsavorite | 9pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0800 CTS |
| Size | 1.3mm - 1.3mm - 0.84mm |
| Color | vslbG 6/4 (medium dark very slightly bluish green) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | A (Not currently known to be enhanced) |
Natural round tsavorite |
| Number of Tsavorite | 6pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0700 CTS |
| Size | 1.4mm - 1.4mm - 0.91mm |
| Color | vslbG 6/4 (medium dark very slightly bluish green) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | A (Not currently known to be enhanced) |
Natural round tsavorite |
| Number of Tsavorite | 7pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.1000 CTS |
| Size | 1.5mm - 1.5mm - 0.97mm |
| Color | vslbG 6/4 (medium dark very slightly bluish green) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | A (Not currently known to be enhanced) |
Natural round tsavorite |
| Number of Tsavorite | 5pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0900 CTS |
| Size | 1.6mm - 1.6mm - 0.71mm |
| Color | vslbG 6/4 (medium dark very slightly bluish green) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | A (Not currently known to be enhanced) |
Natural round amethyst |
| Number of Amethyst | 4pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0200 CTS |
| Size | 1.1mm - 1.1mm - 0.71mm |
| Color | vP 3/3 (light violetish purple) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | A (Not currently known to be enhanced) |
Natural round amethyst |
| Number of Amethyst | 1pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0100 CTS |
| Size | 1.2mm - 1.2mm - 0.78mm |
| Color | vP 3/3 (light violetish purple) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | A (Not currently known to be enhanced) |
Natural round amethyst |
| Number of Amethyst | 5pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0500 CTS |
| Size | 1.3mm - 1.3mm - 0.84mm |
| Color | vP 3/3 (light violetish purple) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | A (Not currently known to be enhanced) |
Natural round amethyst |
| Number of Amethyst | 4pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0400 CTS |
| Size | 1.4mm - 1.4mm - 0.91mm |
| Color | vP 3/3 (light violetish purple) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | A (Not currently known to be enhanced) |
Natural round amethyst |
| Number of Amethyst | 8pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.1000 CTS |
| Size | 1.5mm - 1.5mm - 0.97mm |
| Color | vP 3/3 (light violetish purple) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | A (Not currently known to be enhanced) |
Natural round amethyst |
| Number of Amethyst | 2pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0300 CTS |
| Size | 1.6mm - 1.6mm - 1.04mm |
| Color | vP 3/3 (light violetish purple) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | A (Not currently known to be enhanced) |
Natural round white diamond |
| Number of Diamond | 7pcs |
| Setting | Prong |
| Shape | Round |
| Total min weight | 0.4400 CTS |
| Size | 2.5mm - 2.5mm - 1.62mm |
| Color | H (Near Colorless) |
| Cut style | Brilliant |
| Clarity | SI2 |
| Enhancement | A (Not currently known to be enhanced) |
Jewelry images are enlarged to show detail and actual items may not always be exactly as pictured. All diamonds, color gemstones and other gem materials have been purchased from legitimate sources not involved in conflict funding and in compliance with United Nations Resolutions. Weights are average, sizes are approximate and are subject to change without notification.